The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
32193 | 98.7 | 5 | 1,142 | Putnam |
32177 | 97.0 | 5 | 25,694 | Putnam |
32189 | 96.8 | 5 | 5,862 | Putnam |
32055 | 96.0 | 5 | 17,420 | Columbia |
34481 | 95.5 | 5 | 25,719 | Marion |
34491 | 95.4 | 5 | 33,974 | Marion |
32113 | 94.8 | 5 | 6,144 | Marion |
32626 | 94.8 | 5 | 9,379 | Levy |
34475 | 94.1 | 5 | 14,996 | Marion |
32609 | 93.1 | 5 | 18,896 | Alachua |
32641 | 92.9 | 5 | 13,727 | Alachua |
34476 | 91.5 | 5 | 28,891 | Marion |
34432 | 90.8 | 5 | 14,679 | Marion |
32112 | 89.6 | 5 | 7,779 | Putnam |
32148 | 89.2 | 5 | 12,486 | Putnam |
32640 | 89.2 | 5 | 10,647 | Alachua, Putnam |
32025 | 89.0 | 5 | 22,689 | Columbia |
34470 | 88.7 | 5 | 21,939 | Marion |
34471 | 88.3 | 5 | 28,730 | Marion |
34488 | 88.2 | 5 | 12,256 | Marion |
34474 | 87.5 | 5 | 18,883 | Marion |
32134 | 86.6 | 4 | 8,705 | Marion |
32666 | 86.5 | 4 | 6,157 | Putnam |
34472 | 86.5 | 4 | 35,254 | Marion |
32060 | 85.5 | 4 | 22,556 | Suwannee |
34420 | 85.5 | 4 | 18,713 | Marion |
32064 | 85.4 | 4 | 7,983 | Suwannee |
32038 | 83.7 | 4 | 10,695 | Columbia |
32091 | 83.2 | 4 | 16,548 | Bradford |
32694 | 82.7 | 4 | 1,879 | Alachua |
32621 | 82.6 | 4 | 5,850 | Levy |
34482 | 82.4 | 4 | 24,279 | Marion |
32024 | 82.3 | 4 | 21,121 | Columbia |
32686 | 79.9 | 4 | 5,463 | Marion |
32181 | 78.5 | 4 | 2,612 | Putnam |
34449 | 78.5 | 4 | 3,981 | Levy |
34479 | 78.0 | 4 | 14,778 | Marion |
32625 | 76.1 | 4 | 1,588 | Levy |
32131 | 73.3 | 4 | 4,907 | Putnam |
34498 | 73.1 | 4 | 676 | Levy |
32618 | 69.2 | 3 | 7,437 | Alachua |
34431 | 68.7 | 3 | 9,467 | Marion |
34473 | 64.8 | 3 | 25,856 | Marion |
32696 | 63.4 | 3 | 13,476 | Levy |
32071 | 62.5 | 3 | 4,255 | Suwannee |
32617 | 62.1 | 3 | 4,370 | Marion |
34480 | 60.8 | 3 | 23,454 | Marion |
32179 | 59.7 | 3 | 9,885 | Marion |
32667 | 54.5 | 3 | 4,413 | Alachua, Marion |
32140 | 52.1 | 2 | 1,864 | Putnam |
32601 | 52.1 | 2 | 24,232 | Alachua |
32062 | 50.6 | 2 | 2,855 | Suwannee |
32608 | 48.6 | 2 | 55,888 | Alachua |
32606 | 47.6 | 2 | 25,566 | Alachua |
32622 | 47.0 | 2 | 1,381 | Bradford |
32058 | 46.8 | 2 | 4,406 | Bradford |
32643 | 44.9 | 2 | 13,602 | Alachua |
32607 | 43.7 | 2 | 37,233 | Alachua |
32615 | 43.6 | 2 | 17,545 | Alachua |
32094 | 40.8 | 2 | 3,410 | Suwannee |
32653 | 40.1 | 2 | 14,395 | Alachua |
32668 | 40.1 | 2 | 6,056 | Levy |
32044 | 38.6 | 2 | 1,896 | Bradford |
32008 | 35.3 | 2 | 5,769 | Suwannee |
32669 | 31.1 | 2 | 18,419 | Alachua |
32605 | 29.1 | 2 | 24,083 | Alachua |
32603 | 2.5 | 1 | 6,673 | Alachua |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.