Population Data for County: Alachua

Jump to:

Population

County: Alachua

290,060
Persons

State: Florida 22,724,182 Persons

Percent Population Change: 2020 to 2024

County: Alachua

4.16%

State: Florida 5.51%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Alachua State: Florida
Persons % of Population Persons % of Population
White 173,854 59.94% 12,793,848 56.30%
Black/African American 54,032 18.63% 3,422,507 15.06%
American Indian/Alaskan Native 908 0.31% 104,193 0.46%
Asian 19,285 6.65% 702,094 3.09%
Native Hawaiian/Pacific Islander 126 0.04% 15,232 0.07%
Some Other Race 10,740 3.70% 1,749,823 7.70%
2+ Races 31,115 10.73% 3,936,485 17.32%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Alachua State: Florida
Persons % of Population Persons % of Population
Hispanic/Latino 38,663 13.33% 6,342,625 27.91%
Non-Hispanic/Latino 251,397 86.67% 16,381,557 72.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Alachua State: Florida
Persons % of Population Persons % of Population
0-4 13,751 4.74% 1,058,499 4.66%
5-9 14,141 4.88% 1,111,880 4.89%
10-14 14,623 5.04% 1,239,892 5.46%
15-17 9,308 3.21% 792,515 3.49%
18-20 22,578 7.78% 884,289 3.89%
21-24 33,382 11.51% 1,094,295 4.82%
25-34 45,163 15.57% 2,646,569 11.65%
35-44 35,336 12.18% 2,756,008 12.13%
45-54 27,276 9.40% 2,699,663 11.88%
55-64 28,012 9.66% 3,049,732 13.42%
65-74 27,030 9.32% 2,981,549 13.12%
75-84 14,535 5.01% 1,799,433 7.92%
85+ 4,925 1.70% 609,858 2.68%
Population by Age
Population by Age County: Alachua State: Florida
Persons % of Population Persons % of Population
Under 18 51,823 17.87% 4,202,786 18.49%
18+ 238,237 82.13% 18,521,396 81.51%
25+ 182,277 62.84% 16,542,812 72.80%
65+ 46,490 16.03% 5,390,840 23.72%
85+ 4,925 1.70% 609,858 2.68%

Median Age

County: Alachua

33.2
Years

State: Florida 44.2 Years

Population by Sex
Population by Sex County: Alachua State: Florida
Persons % of Population Persons % of Population
Male 139,360 48.05% 11,027,237 48.53%
Female 150,700 51.95% 11,696,945 51.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Alachua State: Florida
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 235,349 85.18% 15,269,146 70.48%
Speak Spanish 19,899 7.20% 4,780,238 22.06%
Speak Asian/Pac Islander Lang 8,958 3.24% 278,516 1.29%
Speak Indo-European Lang 10,202 3.69% 1,175,479 5.43%
Speak Other Lang 1,901 0.69% 162,304 0.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Alachua State: Florida
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 114,544 46.27% 6,134,476 31.76%
Married, Spouse present 87,830 35.48% 8,478,030 43.90%
Married, Spouse absent 8,216 3.32% 956,832 4.95%
Divorced 25,557 10.32% 2,468,013 12.78%
Widowed 11,398 4.60% 1,276,560 6.61%
Demographics information provided by Claritas, updated April 2024, under these terms of use.