2024 Demographics
Housing Data for County: Alachua
Jump to:
Housing Units
County: Alachua
128,033
Housing units
State: Florida 10,381,212 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Alachua
3.79%
State: Florida 5.23%
Owner-Occupied Housing Units Median Value
County: Alachua
$286,060
State: Florida $340,887
Owner-Occupied Housing Units Average Value
County: Alachua
$345,318
State: Florida $428,087
Median Length of Residence | County: Alachua | State: Florida |
---|---|---|
Years | Years | |
All | 7.0 | 7.9 |
Renter Occupied | 5.3 | 5.5 |
Owner Occupied | 12.0 | 10.9 |
Occupied Housing Units by Vehicles Available | County: Alachua | State: Florida | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 8,005 | 6.83% | 553,130 | 6.13% |
1 Vehicle | 48,126 | 41.09% | 3,540,917 | 39.26% |
2 Vehicles | 43,529 | 37.16% | 3,436,940 | 38.11% |
3 Vehicles | 12,778 | 10.91% | 1,079,176 | 11.97% |
4 Vehicles | 3,215 | 2.74% | 307,181 | 3.41% |
5+ Vehicles | 1,476 | 1.26% | 101,951 | 1.13% |
Average Number Vehicles Available
County: Alachua
1.7
Vehicles
State: Florida 1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.