Education Data for County: Alachua

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Alachua

11,803
Persons
(6.48% of Population: Age 25+)

State: Florida 1,759,846 Persons (10.64% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Alachua

5,858
Persons
(6.72% of Male Population: Age 25+)

State: Florida 898,036 Persons (11.40% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Alachua

5,945
Persons
(6.25% of Female Population: Age 25+)

State: Florida 861,810 Persons (9.95% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Alachua State: Florida
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 3,773 2.07% 737,551 4.46%
Some High School, No Diploma 8,030 4.41% 1,022,295 6.18%
High School Grad 37,496 20.57% 4,624,314 27.95%
Some College, No Degree 28,221 15.48% 3,163,726 19.12%
Associate Degree 20,986 11.51% 1,651,966 9.99%
Bachelor's Degree 40,356 22.14% 3,331,781 20.14%
Master's Degree 25,680 14.09% 1,393,756 8.43%
Professional Degree 9,167 5.03% 394,654 2.39%
Doctorate Degree 8,568 4.70% 222,769 1.35%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Alachua State: Florida
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 2,030 2.33% 358,580 4.55%
Some High School, No Diploma 3,828 4.39% 539,456 6.85%
High School Grad 18,126 20.78% 2,267,817 28.79%
Some College, No Degree 14,481 16.60% 1,497,447 19.01%
Associate Degree 9,713 11.14% 705,740 8.96%
Bachelor's Degree 18,752 21.50% 1,548,419 19.66%
Master's Degree 10,291 11.80% 610,880 7.75%
Professional Degree 4,807 5.51% 225,463 2.86%
Doctorate Degree 5,201 5.96% 123,892 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Alachua State: Florida
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,743 1.83% 378,971 4.37%
Some High School, No Diploma 4,202 4.42% 482,839 5.57%
High School Grad 19,370 20.38% 2,356,497 27.20%
Some College, No Degree 13,740 14.46% 1,666,279 19.23%
Associate Degree 11,273 11.86% 946,226 10.92%
Bachelor's Degree 21,604 22.73% 1,783,362 20.58%
Master's Degree 15,389 16.19% 782,876 9.03%
Professional Degree 4,360 4.59% 169,191 1.95%
Doctorate Degree 3,367 3.54% 98,877 1.14%
Demographics information provided by Claritas, updated April 2024, under these terms of use.