2024 Demographics
Age Data for County: Alachua
Jump to:
Population by Age Group | County: Alachua | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 13,751 | 4.74% | 1,058,499 | 4.66% |
5-9 | 14,141 | 4.88% | 1,111,880 | 4.89% |
10-14 | 14,623 | 5.04% | 1,239,892 | 5.46% |
15-17 | 9,308 | 3.21% | 792,515 | 3.49% |
18-20 | 22,578 | 7.78% | 884,289 | 3.89% |
21-24 | 33,382 | 11.51% | 1,094,295 | 4.82% |
25-34 | 45,163 | 15.57% | 2,646,569 | 11.65% |
35-44 | 35,336 | 12.18% | 2,756,008 | 12.13% |
45-54 | 27,276 | 9.40% | 2,699,663 | 11.88% |
55-64 | 28,012 | 9.66% | 3,049,732 | 13.42% |
65-74 | 27,030 | 9.32% | 2,981,549 | 13.12% |
75-84 | 14,535 | 5.01% | 1,799,433 | 7.92% |
85+ | 4,925 | 1.70% | 609,858 | 2.68% |
Male Population by Age Group | County: Alachua | State: Florida | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 7,010 | 5.03% | 540,451 | 4.90% |
5 - 9 | 7,166 | 5.14% | 567,087 | 5.14% |
10 - 14 | 7,448 | 5.34% | 633,725 | 5.75% |
15 - 17 | 4,597 | 3.30% | 405,191 | 3.67% |
18 - 20 | 9,700 | 6.96% | 444,598 | 4.03% |
21 - 24 | 16,210 | 11.63% | 558,491 | 5.06% |
25 - 34 | 22,735 | 16.31% | 1,334,368 | 12.10% |
35 - 44 | 17,448 | 12.52% | 1,349,408 | 12.24% |
45 - 54 | 13,300 | 9.54% | 1,309,653 | 11.88% |
55 - 64 | 13,199 | 9.47% | 1,448,937 | 13.14% |
65 - 74 | 12,363 | 8.87% | 1,378,774 | 12.50% |
75 - 84 | 6,409 | 4.60% | 817,283 | 7.41% |
85+ | 1,775 | 1.27% | 239,271 | 2.17% |
Female Population by Age Group | County: Alachua | State: Florida | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 6,741 | 4.47% | 518,048 | 4.43% |
5 - 9 | 6,975 | 4.63% | 544,793 | 4.66% |
10 - 14 | 7,175 | 4.76% | 606,167 | 5.18% |
15 - 17 | 4,711 | 3.13% | 387,324 | 3.31% |
18 - 20 | 12,878 | 8.55% | 439,691 | 3.76% |
21 - 24 | 17,172 | 11.39% | 535,804 | 4.58% |
25 - 34 | 22,428 | 14.88% | 1,312,201 | 11.22% |
35 - 44 | 17,888 | 11.87% | 1,406,600 | 12.03% |
45 - 54 | 13,976 | 9.27% | 1,390,010 | 11.88% |
55 - 64 | 14,813 | 9.83% | 1,600,795 | 13.69% |
65 - 74 | 14,667 | 9.73% | 1,602,775 | 13.70% |
75 - 84 | 8,126 | 5.39% | 982,150 | 8.40% |
85+ | 3,150 | 2.09% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.