The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
32112 | 99.1 | 5 | 7,779 | Putnam |
32140 | 98.8 | 5 | 1,864 | Putnam |
32148 | 98.1 | 5 | 12,486 | Putnam |
32189 | 98.0 | 5 | 5,862 | Putnam |
32181 | 97.7 | 5 | 2,612 | Putnam |
32139 | 97.3 | 5 | 1,505 | Putnam |
34498 | 96.5 | 5 | 676 | Levy |
32113 | 96.0 | 5 | 6,144 | Marion |
32193 | 95.4 | 5 | 1,142 | Putnam |
32177 | 95.3 | 5 | 25,694 | Putnam |
32134 | 94.3 | 5 | 8,705 | Marion |
32631 | 90.5 | 4 | 378 | Alachua |
32640 | 89.7 | 4 | 10,647 | Alachua, Putnam |
32666 | 89.3 | 4 | 6,157 | Putnam |
34475 | 88.1 | 4 | 14,996 | Marion |
32187 | 87.7 | 4 | 1,838 | Putnam |
32625 | 86.3 | 4 | 1,588 | Levy |
34420 | 86.0 | 4 | 18,713 | Marion |
32131 | 84.3 | 4 | 4,907 | Putnam |
34432 | 84.0 | 4 | 14,679 | Marion |
32626 | 83.6 | 4 | 9,379 | Levy |
34449 | 83.4 | 4 | 3,981 | Levy |
32694 | 82.0 | 4 | 1,879 | Alachua |
32058 | 79.8 | 4 | 4,406 | Bradford |
32060 | 79.7 | 4 | 22,556 | Suwannee |
34488 | 75.0 | 3 | 12,256 | Marion |
32062 | 74.9 | 3 | 2,855 | Suwannee |
32195 | 73.4 | 3 | 3,890 | Marion |
32064 | 73.1 | 3 | 7,983 | Suwannee |
32609 | 72.6 | 3 | 18,896 | Alachua |
34481 | 70.8 | 3 | 25,719 | Marion |
32622 | 70.6 | 3 | 1,381 | Bradford |
34472 | 70.6 | 3 | 35,254 | Marion |
34431 | 70.4 | 3 | 9,467 | Marion |
32044 | 69.7 | 3 | 1,896 | Bradford |
34479 | 69.6 | 3 | 14,778 | Marion |
34482 | 68.5 | 3 | 24,279 | Marion |
34491 | 68.4 | 3 | 33,974 | Marion |
32641 | 67.5 | 3 | 13,727 | Alachua |
32179 | 65.3 | 3 | 9,885 | Marion |
32668 | 65.2 | 3 | 6,056 | Levy |
32055 | 65.1 | 3 | 17,420 | Columbia |
34476 | 64.0 | 3 | 28,891 | Marion |
32061 | 62.0 | 3 | 415 | Columbia |
32686 | 59.6 | 3 | 5,463 | Marion |
32617 | 59.5 | 3 | 4,370 | Marion |
34470 | 59.4 | 3 | 21,939 | Marion |
32621 | 57.8 | 3 | 5,850 | Levy |
32071 | 55.4 | 2 | 4,255 | Suwannee |
32008 | 54.1 | 2 | 5,769 | Suwannee |
32091 | 53.5 | 2 | 16,548 | Bradford |
32025 | 50.0 | 2 | 22,689 | Columbia |
32024 | 48.1 | 2 | 21,121 | Columbia |
34474 | 47.7 | 2 | 18,883 | Marion |
32038 | 46.3 | 2 | 10,695 | Columbia |
32696 | 45.9 | 2 | 13,476 | Levy |
32667 | 44.6 | 2 | 4,413 | Alachua, Marion |
32611 | 42.0 | 2 | 8,795 | Alachua |
32643 | 40.7 | 2 | 13,602 | Alachua |
32094 | 37.6 | 2 | 3,410 | Suwannee |
34471 | 37.0 | 2 | 28,730 | Marion |
32603 | 26.0 | 1 | 6,673 | Alachua |
34473 | 23.7 | 1 | 25,856 | Marion |
32615 | 19.8 | 1 | 17,545 | Alachua |
34480 | 19.5 | 1 | 23,454 | Marion |
32618 | 19.2 | 1 | 7,437 | Alachua |
32606 | 9.2 | 1 | 25,566 | Alachua |
32669 | 7.8 | 1 | 18,419 | Alachua |
32601 | 7.2 | 1 | 24,232 | Alachua |
32653 | 7.0 | 1 | 14,395 | Alachua |
32605 | 5.8 | 1 | 24,083 | Alachua |
32607 | 4.0 | 1 | 37,233 | Alachua |
32608 | 2.2 | 1 | 55,888 | Alachua |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.