2024 Demographics
Summary Data for County: Alachua
Population
Population
County: Alachua
290,060
Persons
State: Florida 22,724,182 Persons
Percent Population Change: 2020 to 2024
County: Alachua
4.16%
State: Florida 5.51%
Race
Population by Race | County: Alachua | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 173,854 | 59.94% | 12,793,848 | 56.30% |
Black/African American | 54,032 | 18.63% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 908 | 0.31% | 104,193 | 0.46% |
Asian | 19,285 | 6.65% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 126 | 0.04% | 15,232 | 0.07% |
Some Other Race | 10,740 | 3.70% | 1,749,823 | 7.70% |
2+ Races | 31,115 | 10.73% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | County: Alachua | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 38,663 | 13.33% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 251,397 | 86.67% | 16,381,557 | 72.09% |
Age
Population by Age Group | County: Alachua | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 13,751 | 4.74% | 1,058,499 | 4.66% |
5-9 | 14,141 | 4.88% | 1,111,880 | 4.89% |
10-14 | 14,623 | 5.04% | 1,239,892 | 5.46% |
15-17 | 9,308 | 3.21% | 792,515 | 3.49% |
18-20 | 22,578 | 7.78% | 884,289 | 3.89% |
21-24 | 33,382 | 11.51% | 1,094,295 | 4.82% |
25-34 | 45,163 | 15.57% | 2,646,569 | 11.65% |
35-44 | 35,336 | 12.18% | 2,756,008 | 12.13% |
45-54 | 27,276 | 9.40% | 2,699,663 | 11.88% |
55-64 | 28,012 | 9.66% | 3,049,732 | 13.42% |
65-74 | 27,030 | 9.32% | 2,981,549 | 13.12% |
75-84 | 14,535 | 5.01% | 1,799,433 | 7.92% |
85+ | 4,925 | 1.70% | 609,858 | 2.68% |
Sex
Households/Income
Households
County: Alachua
117,129
Households
State: Florida 9,019,295 Households
Families
County: Alachua
61,479
Families
State: Florida 5,909,039 Families
Average Household Size
County: Alachua
2.31
Persons
State: Florida 2.47 Persons
Households With Own Children
County: Alachua
22,888
Households
(19.54% of Households)
(19.54% of Households)
State: Florida 2,096,636 Households (23.25% of Households)
Median Household Income by Race/Ethnicity | County: Alachua | State: Florida |
---|---|---|
Value | Value | |
All | $63,204 | $69,226 |
White | $72,726 | $73,682 |
Black/African American | $42,268 | $52,040 |
American Indian/Alaskan Native | $31,728 | $59,286 |
Asian | $89,854 | $88,417 |
Native Hawaiian/Pacific Islander | $32,857 | $65,431 |
Some Other Race | $62,151 | $58,247 |
2+ Races | $47,906 | $69,908 |
Hispanic/Latino | $52,610 | $63,458 |
Non-Hispanic/Latino | $64,611 | $71,098 |
Families Below Poverty
County: Alachua
5,383
Families
(8.76% of Families)
(8.76% of Families)
State: Florida 549,482 Families (9.30% of Families)
Families Below Poverty with Children
County: Alachua
3,363
Families
(5.47% of Families)
(5.47% of Families)
State: Florida 352,272 Families (5.96% of Families)
Housing
Housing Units
County: Alachua
128,033
Housing units
State: Florida 10,381,212 Housing units
Owner-Occupied Housing Units Average Value
County: Alachua
$345,318
State: Florida $428,087
Education
Population 25+ by Educational Attainment | County: Alachua | State: Florida | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 3,773 | 2.07% | 737,551 | 4.46% |
Some High School, No Diploma | 8,030 | 4.41% | 1,022,295 | 6.18% |
High School Grad | 37,496 | 20.57% | 4,624,314 | 27.95% |
Some College, No Degree | 28,221 | 15.48% | 3,163,726 | 19.12% |
Associate Degree | 20,986 | 11.51% | 1,651,966 | 9.99% |
Bachelor's Degree | 40,356 | 22.14% | 3,331,781 | 20.14% |
Master's Degree | 25,680 | 14.09% | 1,393,756 | 8.43% |
Professional Degree | 9,167 | 5.03% | 394,654 | 2.39% |
Doctorate Degree | 8,568 | 4.70% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
County: Alachua
4.28%
State: Florida 5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.